EXPORT | PRINT | PHOTO VIEWWomen's Track Roster
| Name | Yr | Pos | Ht | Hometown (Last School) |
|---|---|---|---|---|
| Paula Cervantes | SR | Distance | 5–3 | Pharr, TX (PSJA North HS) |
| Whitney Cheathaun | FR | Discus / Shotput | DeSoto, TX | |
| Jesenia Diaz | SO | Distance | 5–4 | Mansfield, TX (Mansfield HS) |
| Ashley Ehrhardt | SO | Mid-distance | 5–8 | Grand Prairie, TX (Grand Prairie HS) |
| Juanita Green | FR | Sprint | ||
| Diana Jaime | JR | Distance | 5–0 | Palmview, TX (La Joya HS) |
| Irma Molina | JR | Mid-distance | 5–2 | Santa Ana, CA (Saddleback HS) |
| De'Andrea Rouwtt | FR | Mid-distance | 5–5 | DeSoto, TX |
| Symone Shaw | FR | Long Jump / Triple Jump |
PRINTWomen's Track Coaching Staff
|
Natnael Amare
Head Cross Country/Track Coach Fifth Season Send Email |
Schedule & Results
| No events are scheduled in the next 15 days. |
|---|
| No events were scheduled in the last 15 days. |
|---|



