EXPORT | PRINT | PHOTO VIEWMen's Track Roster
| Name | Yr | Pos |
|---|---|---|
| Alex Adams | JR | Field Events |
| Levy Ascencio | FR | Sprints |
| LaDarld Calloway | FR | Sprints |
| Jonathan Cooks | FR | Sprints |
| Ebenezer Eshete | JR | Distance |
| Robert Gonzales | SO | Field Events |
| Brogan Halloran | JR | Field Events |
| Jorg Hendriks | SR | Distance |
| John Hooks | SO | Sprints |
| Marcus Johnson | SO | Sprints |
| Joshua Kosgei | SO | Distance |
| Ronald Lankford | FR | Sprints |
| Ben Meyer | JR | Field Events |
| Nicholas Molina | FR | Mid-distance |
| Joshua Reyes | SO | Sprints |
| Leonardo Reyes | SR | Sprints |
| Taylor Reyes | JR | Field Events |
| Aaron Rodarte | SO | Mid-distance |
| Gregory Thomas | SO | Sprints |
PRINTMen's Track Coaching Staff
|
William James
Sprints Coach |
|
|
Forrest Lewton
Assistant Distance Coach |
|
|
Renee Lewton
Head Men's and Women's Cross Country/Track Coach Send Email |
|
|
Renee Lewton
Head Men's and Women's Cross Country/Track Coach Send Email |
|
|
Larry Hartwick
Assistant Coach / Throwers Coach First Season |
Schedule & Results
| No events are scheduled in the next 15 days. |
|---|
| No events were scheduled in the last 15 days. |
|---|




















