Personnel Directory
| Administration | |||
|---|---|---|---|
| Name | Title | Phone | |
| William James | Sprints Coach | ||
| Forrest Lewton | Assistant Distance Coach | ||
| Jack Allday | Athletic Director | 972.293.5478 | Send Email |
| Lea Holland | Faculty Athletics Representative | 972-293-5443 | Send Email |
| Craig Root | Sports Information Director | 972-293-5425 | Send Email |
| Abbey Cienski | Associate Sports Information Director | 972-989-6104 | Send Email |
| Rachel Crampton | Athletic Trainer | 972-293-5440 | Send Email |
| Masashi "Mabo" Yamamura | Assistant Trainer | ||
| Men's Baseball | |||
| Name | Title | Phone | |
| Jeremy Kennedy | Head Baseball Coach | 972.293.5485 | Send Email |
| Robert "Bobby" Garza | Recruiting Coordinator | 972.293.5484 | Send Email |
| Humberto Miranda | Assistant Coach | ||
| Johnny Aldaz | Student Assistant Coach | ||
| Men's Cross Country | |||
| Name | Title | Phone | |
| Renee Lewton | Head Men's and Women's Cross Country/Track Coach | 972-293-5423 | Send Email |
| Women's Cross Country | |||
| Name | Title | Phone | |
| Renee Lewton | Head Men's and Women's Cross Country/Track Coach | 972-293-5423 | Send Email |
| Women's Golf | |||
| Name | Title | Phone | |
| Ben Belfield | Head Men's and Women's Golf Coach | 972-293-5428 | Send Email |
| Men's Golf | |||
| Name | Title | Phone | |
| Ben Belfield | Head Men's and Women's Golf Coach | 972-293-5428 | Send Email |
| Men's Soccer | |||
| Name | Title | Phone | |
| Atanas "Nasko" Arsov | Head Men's Soccer Coach | 972-293-5481 | Send Email |
| Rachel Crampton | Athletic Trainer | 972.293.5440 | Send Email |
| Women's Soccer | |||
| Name | Title | Phone | |
| Krasi Kolarov | Head Women's Soccer Caoch | 972-293-4074 | Send Email |
| Helena Melin | Assistant Coach | Gothenburg, Sweden (Massens BK) | |
| Rachel Crampton | Athletic Trainer | 972-293-5440 | Send Email |
| Women's Softball | |||
| Name | Title | Phone | |
| Kayla Maddox | Head Women's Softball Coach | 972-979-2565 | Send Email |
| Bobby Rundles | Assistant Women's Softball Coach | Send Email | |
| Men's Track | |||
| Name | Title | Phone | |
| William James | Sprints Coach | ||
| Forrest Lewton | Assistant Distance Coach | ||
| Renee Lewton | Head Men's and Women's Cross Country/Track Coach | 972-293-5423 | Send Email |
| Renee Lewton | Head Men's and Women's Cross Country/Track Coach | 972-293-5423 | Send Email |
| Larry Hartwick | Assistant Coach / Throwers Coach | ||
| Women's Track | |||
| Name | Title | Phone | |
| Renee Lewton | Head Men's and Women's Cross Country/Track Coach | 972-293-5423 | Send Email |
| Renee Lewton | Head Men's and Women's Cross Country/Track Coach | 972-293-5423 | Send Email |
| Brian Stephenson | Assistant Track Coach | 903-259-4478 | Send Email |
| Larry Hartwick | Assistant Coach / Throwers Coach | ||




